More Benefits
Enjoy more exclusive complimentary benefits when you
book directly with us.
More Special Offers & Promotions
Discover deals we guarantee
you'll find no where else. Exclusive special offers and packages only available
when you book online directly with us.
More Value For Money
Booking directly with us means you pay less
for the best deals
More Transparency
What you see is what you get. Our booking costs
are transparent with no hidden charges or commissions.
More Loyalty Rewards
By booking directly with us you'll receive
special loyalty rewards on future bookings such as discounts and exclusive packages
available only to repeat bookings made directly with us.
More Guarantees
When you book with us we guarantee the best rooms
in the hotel.
More Privacy & Security
Your personal information is safe with
us. All the information you provide is encrypted and kept securely.
Route | Time Schedule (High and peak season) | Route | Time Schedule (Pre and Green season) | ||
---|---|---|---|---|---|
from Pakbara | from Tarutao Nation Park | from Pakbara | from Tarutao Nation Park | ||
Pakbara - Tarutao - Lipe | 11:30 AM | 12.00 AM | Pakbara-Lipe | 11:30 | - |
Pakbara - Lipe | 2:30 PM | - | Lipe-Pakbara | 9:30 | - |
Lipe - Tarutao - Pakbara | 9:30 AM | 10.30 AM | |||
Lipe - Pakbara | 1:00 PM | 10.30 AM | |||
|
Route | Estimate time | Rate Transnfer (THB) Round trip ticket / One Way Ticket | ||
---|---|---|---|---|
Adult | Child (3.01- 10.99 years) | Child (0-3 years) | ||
Pakbara - Tarutao-Lipe | 2 Hrs | 1,200 / 650 | 700 / 350 | FOC |
Lipe - Tarutao - Pakbara | 2 Hrs | 1,200 / 650 | 700 / 350 | FOC |
Pakbara - Lipe | 1.15 Hrs | 1,200 / 650 | 700 / 350 | FOC |
Lipe - Pakbara | 1.15 Hrs | 1,200 / 650 | 700 / 350 | FOC |
Pakbara - Tarutao | 30 Minutes | 700 / 350 | 500 / 250 | FOC |
Tarutao - Lipe | 1 Hr | 900 / 450 | 600 / 300 | FOC |
Lipe - Tarutao | 1 Hr | 900 / 450 | 600 / 300 | FOC |
Remark !
|
Period | Route | Time (Local Time) | Fare (THB:Thai Baht) | |||
---|---|---|---|---|---|---|
Departure | Arrival | Adult | Child 2.01-12 years |
Child 0-2 years |
||
20 OCT 14 -15 NOV14 1 May 15-15 May 15 |
From Langkawi (Kauh Jetty) | 9.30 am | 10.00 am | 1,180 | 1000 | 0 |
From Lipe | 2.30 pm | 5.00 pm | ||||
16 NOV 14 - 30 APR 15 | From Langkawi (Kauh Jetty) | 9.30 am | 10.00 am | |||
2.30 pm | 3.00 pm | |||||
From Lipe | 11.00 am | 1.30 am | ||||
4.00 pm | 6.30 pm | |||||
Check-in procedure:Please check-in voucher 1.30 hours (local time) before departure time and check in close 45 mins of departure time.
Boat Stop:
Remark :
|
Route | Departure (Time schedule) |
Arrival | Estimate Time | Joined Transfers : Speed Boat (52 seats) Rates (Baht/pax) |
|||
---|---|---|---|---|---|---|---|
Adult | Child 3-9 year | ||||||
One way | Round Trip | One way | Round Trip | Lanta - Lipe | Koh Lanta (10.30 am) |
Lipe | 3 hrs | 1,900 | 3,800 | 1,140 | 2,280 |
Bulone | 2 hrs | 1,600 | 3,200 | 960 | 1,920 | ||
Koh Mook | 1 hr | 900 | 1,800 | 540 | 1,080 | ||
Koh Ngai | 1 hr | 650 | 1,300 | 390 | 780 | ||
Koh Ngai (11.00 am) | Lipe | 2.30 | 1,600 | 3,200 | 960 | 1,920 | |
Koh Ngai (11.00 am) | Bulone | 1.30 | 1,050 | 2,100 | 630 | 1,260 | |
Koh Ngai (11:00 am ) | Koh Mook | 30 mins | 350 | 700 | 210 | 420 | |
Koh Ngai (11.30 am) | Koh Lanta | 1 hrs | 650 | 1,300 | 390 | 780 | |
Koh Mook (11.30 am) | Lipe | 2 hr | 1,400 | 2,800 | 840 | 1,680 | |
Koh Mook (11:30 am ) | Bulone | 1 hr | 900 | 1,800 | 540 | 1,080 | |
Koh Mook (11.00 am) | Koh Lanta | 1 hr | 900 | 1,800 | 540 | 1,080 | |
Koh Bulone (12:30 am ) | Lipe | 30 mins | 600 | 1,200 | 360 | 720 | |
Koh Bulone (10.00 am) | Koh Mook | 1 hr | 900 | 1,800 | 540 | 1,080 | |
Koh Bulone (10.00 am) | Koh Ngai | 1.30 hrs | 1,050 | 2,100 | 630 | 1,260 | |
Koh Bulone (10.00 am) | Koh Lanta | 2 hrs | 1,600 | 3,200 | 960 | 1,920 | |
Koh Lipe (9.00am) | Bulone 1 hr | 600 | 1,200 | 360 | 720 | ||
Koh Mook | 2 hrs | 1,400 | 2,800 | 840 | 1,680 | ||
Koh Ngai | 2.30 hrs | 1,600 | 3,200 | 960 | 1,920 | ||
Koh Lanta | 3 hrs | 1,900 | 3,800 | 1,140 | 2,280 | ||
Operating date:
Remark !
|
Route | include day trip 1 | include day trip 3 | ||
---|---|---|---|---|
3 engine 52 seat | 4 engine 85 seat | 3 engine 52 seat | 4 engine 85 seat | |
Pakbara-Lipe (One Way) not include day Trip | 30,000 | 48,000 | 30,000 | 48,000 |
Pakbara-Lipe (One Way) | 40,000 | 58,000 | 43,000 | 63,000 |
Pakbara-Lipe-Pakbara 2 Day 1 Night | 46,000 | 66,000 | 49,000 | 71,000 |
Pakbara-Lipe 3 Day 2 Night | 57,000 | 89,000 | 57,000 | 90,000 |
Pakbara-Lipe 4 Day 3 Night | 67,000 | 103,000 | 70,000 | 108,000 |
Remark :
|
Route | Route | Estimate Time (Hours) |
Rate (Baht/Car) Privacy Tranfers : CAR (Max 3 pax) |
Rate (Baht/Van) Privacy Transfers : Minivan (Max 12 Pax) |
Rate (Baht/pax) Joined Transfers : Minivan |
|||
---|---|---|---|---|---|---|---|---|
One way | Round Trip | One way | Round Trip | One way | Round Trip | |||
Pakbara pier | Hatyai Town | 2 hrs | 1,800 | 3,400 | 2,400 | 4,600 | 250 | 400 |
Hatyai Airport | 2 hrs | 2,000 | 3,800 | 2,500 | 4,800 | 350 | 600 | |
Trang (Airport /Town) | 2 hrs | 2,400 | 4,700 | 2,800 | 5,400 | 300 | - | |
Trang (Hatyao pier) | 2.40 hrs | 2,800 | 5,000 | 3,200 | 5,800 | - | - | |
Tammalang Pier | 1.30 hrs | 1,100 | 2,000 | 1,400 | 2,400 | - | - | |
Krabi (Airport / Town) | 3.30 hrs | 3,800 | 7,400 | 4,300 | 8,200 | 550 | - | |
Aonang (Krabi) | 4 hrs | 4,000 | 7,800 | 4,500 | 8,800 | 600 | - | |
Koh Lanta (Krabi) | 5 hrs | 4,300 | 8,400 | 4,800 | 9,200 | 600 | - | |
Ao Nam Mao (Krabi) | 4 hrs | 4,300 | 8,400 | 4,800 | 9,200 | - | - | |
Don Sak Pier | 6 hrs | 5,400 | 9,900 | 6,000 | 11,600 | 700 | - | |
Phuket (Airport / Town) | 6.30 hrs | 5,800 | 11,000 | 6,500 | 12,600 | 750 | - | |
Phuket (patong, Bang tao, Rawai Beach) | 7 hrs | 6,000 | 11,400 | 7,000 | 13,600 | - | - | |
Phuket (Kata, Karon Beach) | 7.20 hrs | 6,000 | 11,400 | 7,000 | 13,600 | - | - | |
Phang-nga (Khao Lak / Baan Nam Khem) | 7.30 hrs | 6,000 | 11,600 | 7,000 | 14,200 | - | - | |
Ranong | 9.30 hrs | - | - | 8,000 | 15,000 | - | - | |
Remark
|
Combine Joined Transfers : Land + Speed Boat Transfers | ||||
---|---|---|---|---|
Route | Joined Transfers : Minivan + speed Boat | |||
Adult | Child 3-9 year | |||
One way | Round Trip | One way | Round Trip | |
Hatyai Airport - Pakbara Pier - Koh Lipe (07.00 - 09.30 am) | 900 | 1,700 | 700 | 1,300 |
Hatyai Town - Pakbara Pier - Koh Lipe (07.00 - 09.30 am) | 800 | 1,500 | 600 | 1,100 |
Remark !
|
SPEED BOAT 45 SEATS (3 ENGINES)
Operating date:
15 November 2014-31 March 2015 (or until prior notice).Daily boat from Phuket to Koh Lanta (via Koh Phi Phi)
Expected time arrival:
Route | Phuket | Koh Phi Phi | Koh Lanta |
---|---|---|---|
Phuket-Lanta | 08.30 am | 09.30 am | 10.30 am |
Koh Lanta | Koh Phi Phi | Phuket | |
Lanta-Phuket | 12.30 pm | 01.30 pm | 02.30 pm |
Fare:
Selling price | Phuket - Phi Phi | Phuket - Lanta | Phi Phi - Lanta | |||
---|---|---|---|---|---|---|
Adult | Child | Adult | Child | Adult | Child | |
1,500 | 800 | 2,000 | 1,100 | 800 | 500 | |
Remark !
Transfer rate
|